Jotapipe AC ( Global )
Jotun has provided coating solutions for major pipelines around the world. Below you’ll find a list of the pipelines we have coated.

Country | Customer | Project | Date |
Australia | Woodside / Allseas | Pluto | 2008 |
Norway | Statoil / Technip | Gjøa | 2009 |
Norway | Technip / Statoil | Marulk | 2011 |
UK | Scotia Gas | Transmission pipeline | 2011 |
UK | United Utilities | Spares club | 2011 |
Germany | RWE DEA UK SNS | RWE DEA UK SNS | 2010 |
Yemen | OMV Exploration | OMV Exploration | 2010 |
Peru | GMT Terminales | Pisco, Peru | 1999 |
Saudi Arabia | Saudi Aramco | Al Shaiban | 2006 |
Saudi Arabia | Saudi Aramco | Al Robaya | 2006 |
Saudi Arabia | Saudi Aramco | North Abqaiq Whip Flank | 2006 |
Saudi Arabia | Saudi Aramco | Abqaiq Hawtah | 2006 |
Saudi Arabia | Saudi Aramco | Abu Ali Island | 2006 |
Saudi Arabia | Saudi Aramco | Abu Hadriyah | 2006 |
Saudi Arabia | Saudi Aramco | Al Shaiban | 2006 |
Saudi Arabia | RHM/Saudi Aramco | Khursaniyah | 2006 |
Saudi Arabia | Saudi Aramco | Fahdly | 2006 |
Saudi Arabia | Saudi Aramco | Harmaliyah | 2007 |
Saudi Arabia | Saudi Aramco | Hawtah Project | 2007 |
UK | Welsh Water | Criccieth, Wales | 1994 |
USA | PB-KBB- TOF | Mt. Belvieu, TX | 1994 |
USA | City of Providence | Providence Water District, RI | 1998 |
USA | Sunland Const' | Virginia Hampton RSD | 2004 |
Algeria | Sontrach | Tamanrasset | 2008 |
Turkey | İSKİ | İSKİ – Water line | 2010 |
Saudi | SWCC | Ras Al zor | 2010 |
Thailand | PTT Thailand | PTT Thailand | 2010 |
Russia | JSC Gazprom | Bovanenkovo – Ukhta | 2010 |
Russia | JSC Gazprom | Sakhalin - Khabarovsk | 2010 |
India | Syria | 2006 | |
India | Essar Construction | Anand Raj Kot | 2006 |
India | P.D. Oman | Marmul | 2005 |
Kuwait | KOC | KOC gas pipe GC 22 to F manifold | 2005 |
Kuwait | KOC | KOC Gas gravity line | 2005 |
Kuwait | KOC | KOC Flow lines and associates | 2005 |
Kuwait | KOC | Project replacement WK fuel gas line | 2005 |
Kuwait | KOC | MAA to Subiyah refinery | 2006 |
Kuwait | KOC | Subiya Contract C3 stage II | 2006 |
Kuwait | KOC | Enhancement crude oil export line | 2006 |
Kuwait | KOC | Flowlines West Kuwait | 2006 |
Kuwait | KOC | Upgrading LP gas network SEK | 2006 |
Kuwait | KOC | Crude export facilities NTF, STF & MAA | 2006 |
Kuwait | KOC | Flowlines | 2007 |
Kuwait | KOC | EPF of 50mbopd cap Jurassic production | 2007 |
Kuwait | KOC | Flowlines South & East Kuwait | 2007 |
Kuwait | KOC | Shuaiba Norh power station | 2007 |
Kuwait | KOC | Daelim 9 crude oil project | 2007 |
Kuwait | KOC | Associated flowlines | 2007 |
Kuwait | KOC | Flowlines North Kuwait | 2007 |
Kuwait | KOC | MEW | 2010 |
Kuwait | KOC | New Crude Oil Pipeline from TL3 to Doha Power Station | 2009 |
UAE | Dhafir | Al Zawfa Central Power Station | 2007 |
Qatar | Dolphin Energy | Alsa Technical Supplies | 2005 |
UAE | ADNOC | Bechtel - AGD III | 2006 |
UAE | ADCO | Bu Hasa Facilities Dev. Proj. | 2007 |
UAE | ADCO | Bu Hasa Facilities Development | 2005 |
UAE | ADCO | Bu Hasa Facilities Development Project | 2006 |
UAE | GASCO | CCIC/GASCO - OAG Project | 2007 |
UAE | DEWA | DEWA - Jebel Ali Power and Desalination Station 'L' Phase 1 diesel fuel oil pipeline | 2004 |
UAE | Dutco | Dutco McConnell Dowell ME LLC | 2007 |
UAE | NPCC | EGDS Upgrade for East & West System | 2007 |
UAE | QatarGas | EPC for QatarGas II Development Project | 2006 |
UAE | GASCO | Gas Supply to Al Ain Air College | 2006 |
UAE | GASCO | Gas Supply to Al Ain Air College | 2007 |
UAE | GASCO | GASCO / Eastern Bechtel Company | 2007 |
UAE | ANABEEB | HAMRIYAH-SIA Link Project | 2006 |
Iraq | Iraq Gov | Infrastructure Reconstruction Phase II | 2005 |
UAE | EMDAD | Jet Fuel Jebel Ali to Dubai Int'l Airport | 2005 |
UAE | Dubai Supply Auth'y | Margham Dubai Establishment | 2005 |
UAE | GASCO | Onshore Gas Development (OGD III) | 2006 |
Qatar | Dolphin Energy | Ras Laffan to Taweelah and Sealines | 2005 |
UAE | Amana | Sharjah International Airport expansion | 2007 |
Qatar | Dolphin Energy | Taweelah Receiving Facilities | 2005 |
Qatar | Qatar Petroleum | SGTP Project | 2009 |
Qatar Qatar Australia |
Qatar Petroleum EPIC Australian Pipeline Trust |
GSVC Project Masaieed Refinery to Doha Depot Bonaparte Gas Pipeline |
2009 2008 2008 |